| 
							
								| 
										
											| Issuer | Village of Hinsdale |  
											| State | Illinois |  
											| Amount1 | $2,535,000 |  
											| Type 
												Issue/Series | General Obligation Limited Tax Bonds, Series 2019 |  
											| Rating | S&P: AAA (Stable Outlook) |  
											| Bank 
												Qualified | Yes |  
											| Good Faith | Successful bidder - $50,700 or 2% of Par by check or wire to Issuer within 2 hours of sale.  See NOS for details. |  |  
 
							
								| 
										
											| Sale Date | 12/10/19 |  
											| Dated Date | 12/19/19 |  
											| Settlement 
												Date2 | 12/19/19 |  
											| Sale Time | 11:15 AM - 11:35 AM Eastern Time |  |  
 
							
								| 
	
										
											| Interest Due | 6/15, 12/15 |  
											| Principal Due | 12/15/20 - 12/15/39 |  
											| First Interest 
												Date | 6/15/20 |  
											| Call Dates | 12/15/28 @ Par |  
											| Term Bonds | Allowed |  
											| Min. Bid Price | 99.000% |  
											| Bid Details | Max. Spread: 4.000% Non-descending Coupons Required - Starting 2020
 Multiple: Either 1/8th or 1/20th or 1/100th of 1%
 
 |  
											| Insurance | No |  |  
 
							
								| 
										
											| Bid Format | All-Or-None |  
											| Auction Format | Open |  
											| Award Basis | TIC to Dated Date |  
											| Two-Minute Rule | Yes |  
                                            | Bond Counsel | Chapman and Cutler LLP Chicago, IL
 |  
											| Web 
												Site | www.SpeerAuction.com |  
											| Contact | Speer Financial, Inc. Chicago, IL
 Attn: Mark Jeretina
 Phone: (312) 529-5887
 Email: mjeretina@speerfinancial.com
 |  |  |